Ready to fall back in love with T&S? Meet Cirsi, a new iconic collection paying homage to some of our original designs. We are coming back to our roots.Sheer embroidered bralette with longline cut for maximum styling opportunities. Fully adjustable straps and front closure. Features custom hardware, strappy racer back, and witchy, vintage T&S embroidery.Model: GeorgiaWearing: XS Bralette and Thong
by Fmeaddons
Womens Cirsi Bralette | Thistle and Spire Bras
Ready to fall back in love with T&S? Meet Cirsi, a new iconic collection paying homage to some of our original designs. We are coming back to our roots.Sheer embroidered bralette with longline cut for maximum styling opportunities. Full…
cost 90.1 52 00 USD
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- As Soon As Possible Delivery
- Payment Methods:
Thistle and Spire
BRA
XS | S | M | L | XL | 1X | 2X | 3X |
32A | 34A | 36A | 38A | 40A | 42B | 46B | 50B |
32B | 34B | 36B | 38B | 40B | 42C | 46C | 50C |
30C | 32C | 34C | 36C | 38C | 42D | 46D | 50D |
30D | 32D | 34D | 36D | 38D | 40D | 44D | 48D |
30DD | 32DD | 34DD | 36DD | 38DD | 40DD | 44DD | 48DD |
XS+ | S+ | M+ | L+ | XL+ |
30D | 32D | 34D | 36D | 38D |
30DD | 32DD | 34DD | 36DD | 38DD |
28E/DDD | 30E/DDD | 32E/DDD | 34E/DDD | 36E/DDD |
28F | 30F | 32F | 34F | 36F |
28G | 30G | 32G | 34G | 36G |
PANTIES, BODYSUIT AND SLEEPWEAR
Bust | Band | Waist | Hips | ||||||
T & S Size | Dress Size | in | cm | in | cm | in | cm | in | cm |
XS | 0-2 | 32-34" | 81-86 | 26-28" | 66-71 | 24-26" | 61-66 | 35-37* | 89-94 |
S | 4-6 | 34-36* | 86-91 | 28-30" | 71-76 | 26-28* | 66-71 | 37-39" | 94-99 |
M | 8-10 | 36-38* | 91-97 | 30-32" | 76-81 | 28-30* | 71-76 | 39-41" | 99-104 |
L | 12-14 | 38-40* | 97-102 | 32-34" | 81-86 | 30-32* | 76-81 | 41-43" | 104-109 |
XL | 14-16 | 40-43" | 102-109 | 34-37" | 86-94 | 32-35" | 81-86 | 43-46" | 109-117 |
1X | 16-18 | 43-47* | 109-119 | 37-41" | 94-104 | 35-41* | 89-104 | 46-50" | 117-127 |
2X | 18-20 | 47-51* | 119-130 | 41-45" | 104-114 | 41-43* | 104-109 | 50-54" | 127-137 |
3X | 22-24 | 51-55* | 130-140 | 45-49" | 114-124 | 43-47* | 109-119 | 54-58" | 137-147 |
Chico’s
Tops
Missy Sizes
Chico's Sizes | US Sizes | Chest | Waist | Hip | Arm |
---|---|---|---|---|---|
000 | XS/0 | 31½"-32½" | 26"-27" | 34½"-35½" | 22½" |
00 | XS/2 | 32½"-33½" | 27"-28" | 35½"-36½" | 22⅝" |
0 | S/4 | 33½"-34½" | 28"-29" | 36½"-37½" | 22.75" |
0.5 | S/6 | 34½"-35½" | 29"-30" | 38½"-39½" | 22⅞" |
1 | M/8 | 36½"-37½" | 31"-32" | 39½"-40½" | 23" |
1.5 | M/10 | 37½"-38½" | 32"-33" | 40½"-41½" | 23⅛" |
2 | L/12 | 39"-40" | 33½"-34½" | 42"-43" | 23¼" |
2.5 | L/14 | 40½"-41½" | 35"-36" | 43½"-44½" | 23⅜" |
3 | XL/16 | 42"-43" | 37"-38" | 45"-46" | 23½" |
3.5 | XL/18 | 44"-45" | 39½"-40½" | 47"-48" | 23⅝" |
4 | XXL/20 | 46"-47" | 41½"-42½" | 49"-50" | 23¾" |
4 | XXL/22 | 48"-49" | 43½"-44½" | 51"-52" | 23⅞" |
Petite Sizes
Chico's Sizes | US Sizes | Chest | Waist | Hip | Arm |
---|---|---|---|---|---|
000P | XS/0P | 31½"-32½" | 26"-27" | 34½"-35½" | 21" |
00P | XS/2P | 32½"-33½" | 27"-28" | 35½"-36½" | 21⅛" |
0P | S/4P | 33½"-34½" | 28"-29" | 36½"-37½" | 21¼" |
0.5P | S/6P | 34½"-35½" | 29"-30" | 38½"-39½" | 21⅜" |
1P | M/8P | 36½"-37½" | 31"-32" | 39½"-40½" | 21½" |
1.5P | M/10P | 37½"-38½" | 32"-33" | 40½"-41½" | 21⅝" |
2P | L/12P | 39"-40" | 33½"-34½" | 42"-43" | 21¾" |
2.5P | L/14P | 40½"-41½" | 35"-36" | 43½"-44½" | 21⅞" |
3P | XL/16P | 42"-43" | 37"-38" | 45"-46" | 22" |
3.5P | XL/18P | 44"-45" | 39½"-40½" | 47"-48" | 22⅛" |
4P | XXL/20P | 46"-47" | 41½"-42½ | 49"-50" | 22¼" |
4P | XXL/22P | 48"-49" | 43½"-44½" | 51"-52" | 22⅜" |
Bottoms
Missy Sizes
Chico's Sizes | US Sizes | Waist | Hip |
---|---|---|---|
000 | XS/0 | 26"-27" | 34½"-35½" |
00 | XS/2 | 27"-28" | 35½"-36½" |
0 | S/4 | 28"-29" | 36½"-37½" |
0.5 | S/6 | 29"-30" | 38½"-39½" |
1 | M/8 | 31"-32" | 39½"-40½" |
1.5 | M/10 | 32"-33" | 40½"-41½" |
2 | L/12 | 33½"-34½" | 42"-43" |
2.5 | L/14 | 35"-36" | 43½"-44½" |
3 | XL/16 | 37"-38" | 45"-46" |
3.5 | XL/18 | 39½"-40½" | 47"- 48" |
4 | XXL/20 | 41½"-42½ | 49"-50" |
4 | XXL/22 | 43½"-44½" | 51"-52" |
Petite Sizes
Chico's Sizes | US Sizes | Waist | Hip |
---|---|---|---|
000P | XS/0P | 26"-27" | 34½"-35½" |
00P | XS/2P | 27"-28" | 35½"-36½" |
0P | S/4P | 28"-29" | 36½"-37½" |
0.5P | S/6P | 29"-30" | 38½"-39½" |
1P | M/8P | 31"-32" | 39½"-40½" |
1.5P | M/10P | 32"-33" | 40½"-41½" |
2P | L/12P | 33½"-34½" | 42"-43" |
2.5P | L/14P | 35"-36" | 43½"-44½" |
3P | XL/16P | 37"-38" | 45"-46" |
3.5P | XL/18P | 39½"-40½" | 47"-48" |
4P | XXL/20P | 41½"-42½" | 49"-50" |
4P | XXL/22P | 43½"-44½" | 51"-52" |
Dresses
Missy Sizes
Chico's Sizes | US Sizes | Chest | Waist | Hip | Arm |
---|---|---|---|---|---|
000 | XS/0 | 31½"-32½" | 26"-27" | 34½"-35½" | 22½" |
00 | XS/2 | 32½"-33½" | 27"-28" | 35½"-36½" | 22⅝" |
0 | S/4 | 33½"-34½" | 28"-29" | 36½"-37½" | 22.75" |
0.5 | S/6 | 34½"-35½" | 29"-30" | 38½"-39½" | 22⅞" |
1 | M/8 | 36½"-37½" | 31"-32" | 39½"-40½" | 23" |
1.5 | M/10 | 37½"-38½" | 32"-33" | 40½"-41½" | 23⅛" |
2 | L/12 | 39"-40" | 33½"-34½" | 42"-43" | 23¼" |
2.5 | L/14 | 40½"-41½" | 35"-36" | 43½"-44½" | 23⅜" |
3 | XL/16 | 42"-43" | 37"-38" | 45"-46" | 23½" |
3.5 | XL/18 | 44"-45" | 39½"-40½" | 47"-48" | 23⅝" |
4 | XXL/20 | 46"-47" | 41½"-42½" | 49"-50" | 23¾" |
4 | XXL/22 | 48"-49" | 43½"-44½" | 51"-52" | 23⅞" |
Petite Sizes
Chico's Sizes | US Sizes | Chest | Waist | Hip | Arm |
---|---|---|---|---|---|
000P | XS/0P | 31½"-32½" | 26"-27" | 34½"-35½" | 21" |
00P | XS/2P | 32½"-33½" | 27"-28" | 35½"-36½" | 21⅛" |
0P | S/4P | 33½"-34½" | 28"-29" | 36½"-37½" | 21¼" |
0.5P | S/6P | 34½"-35½" | 29"-30" | 38½"-39½" | 21⅜" |
1P | M/8P | 36½"-37½" | 31"-32" | 39½"-40½" | 21½" |
1.5P | M/10P | 37½"-38½" | 32"-33" | 40½"-41½" | 21⅝" |
2P | L/12P | 39"-40" | 33½"-34½" | 42"-43" | 21¾" |
2.5P | L/14P | 40½"-41½" | 35"-36" | 43½"-44½" | 21⅞" |
3P | XL/16P | 42"-43" | 37"-38" | 45"-46" | 22" |
3.5P | XL/18P | 44"-45" | 39½"-40½" | 47"-48" | 22⅛" |
4P | XXL/20P | 46"-47" | 41½"-42½ | 49"-50" | 22¼" |
4P | XXL/22P | 48"-49" | 43½"-44½" | 51"-52" | 22⅜" |
Outerwear
Missy Sizes
Chico's Sizes | US Sizes | Chest | Waist | Hip | Arm |
---|---|---|---|---|---|
000 | XS/0 | 31½"-32½" | 26"-27" | 34½"-35½" | 22½" |
00 | XS/2 | 32½"-33½" | 27"-28" | 35½"-36½" | 22⅝" |
0 | S/4 | 33½"-34½" | 28"-29" | 36½"-37½" | 22.75" |
0.5 | S/6 | 34½"-35½" | 29"-30" | 38½"-39½" | 22⅞" |
1 | M/8 | 36½"-37½" | 31"-32" | 39½"-40½" | 23" |
1.5 | M/10 | 37½"-38½" | 32"-33" | 40½"-41½" | 23⅛" |
2 | L/12 | 39"-40" | 33½"-34½" | 42"-43" | 23¼" |
2.5 | L/14 | 40½"-41½" | 35"-36" | 43½"-44½" | 23⅜" |
3 | XL/16 | 42"-43" | 37"-38" | 45"-46" | 23½" |
3.5 | XL/18 | 44"-45" | 39½"-40½" | 47"-48" | 23⅝" |
4 | XXL/20 | 46"-47" | 41½"-42½" | 49"-50" | 23¾" |
4 | XXL/22 | 48"-49" | 43½"-44½" | 51"-52" | 23⅞" |
Petite Sizes
Chico's Sizes | US Sizes | Chest | Waist | Hip | Arm |
---|---|---|---|---|---|
000P | XS/0P | 31½"-32½" | 26"-27" | 34½"-35½" | 21" |
00P | XS/2P | 32½"-33½" | 27"-28" | 35½"-36½" | 21⅛" |
0P | S/4P | 33½"-34½" | 28"-29" | 36½"-37½" | 21¼" |
0.5P | S/6P | 34½"-35½" | 29"-30" | 38½"-39½" | 21⅜" |
1P | M/8P | 36½"-37½" | 31"-32" | 39½"-40½" | 21½" |
1.5P | M/10P | 37½"-38½" | 32"-33" | 40½"-41½" | 21⅝" |
2P | L/12P | 39"-40" | 33½"-34½" | 42"-43" | 21¾" |
2.5P | L/14P | 40½"-41½" | 35"-36" | 43½"-44½" | 21⅞" |
3P | XL/16P | 42"-43" | 37"-38" | 45"-46" | 22" |
3.5P | XL/18P | 44"-45" | 39½"-40½" | 47"-48" | 22⅛" |
4P | XXL/20P | 46"-47" | 41½"-42½ | 49"-50" | 22¼" |
4P | XXL/22P | 48"-49" | 43½"-44½" | 51"-52" | 22⅜" |
Swim
Miraclesuit Sizes
Sizes | Bust | Waist | Hip | Torso |
---|---|---|---|---|
S/6 | 36" | 27½" | 38½" | 60" |
S/8 | 37" | 28½" | 39½" | 61" |
M/10 | 38½" | 30" | 41" | 62½" |
M/12 | 40" | 31½" | 42½" | 64" |
L/14 | 41½" | 33" | 44" | 65½" |
L/16 | 43" | 34½" | 45½" | 67" |
XL/18 | 45" | 36½" | 47½" | 68½" |
XL/20 | 47" | 38½" | 49½" | 70" |
Magicsuit Sizes
Sizes | Bust | Waist | Hip | Torso |
---|---|---|---|---|
S/6 | 36" | 27½" | 38½" | 60" |
S/8 | 37" | 28½" | 39½" | 61" |
M/10 | 38½" | 30" | 41" | 62½" |
M/12 | 40" | 31½" | 42½" | 64" |
L/14 | 41½" | 33" | 44" | 65½" |
L/16 | 43" | 34½" | 45½" | 67" |
XL/18 | 45" | 36½" | 47½" | 68½" |
XL/20 | 47" | 38½" | 49½" | 70" |
Accessories
Belts
Sizes | Waist | Hip |
---|---|---|
S/000 | 26"-30½" | 32½"-36½" |
S/00 | 26"-30½" | 32½"-36½" |
S/0 | 26"-30½" | 32½"-36½" |
S/0.5 | 26"-30½" | 32½"-36½" |
M/1 | 31"-36½" | 36"-40½" |
M/1.5 | 31"-36½" | 36"-40½" |
M/2 | 31"-36½" | 36"-40½" |
M/2.5 | 31"-36½" | 36"-40½" |
L/3 | 37"-42½" | 40"-47½" |
L/3.5 | 37"-42½" | 40"-47½" |
L/4 | 37"-42½" | 40"-47½" |
Soma for Chico's Sizes
Sizes | Chest | Waist | Hip |
---|---|---|---|
XS | 30"-32" | 23"-25" | 33"-35" |
S | 33"-35" | 26"-28" | 36"-38" |
M | 36"-38" | 29"-31" | 39"-41" |
L | 39"-41" | 32"-34" | 42"-44" |
XL | 42"-44" | 35"-37" | 45"-47" |
XXL | 45"-47" | 38"-40" | 48"-50" |
Reviews
There are no reviews yet.